Longest caves
Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
---|---|---|---|---|---|---|
1 | Poulnagollum - Poulelva | 16 | 140 | Co. Clare | All cave | Short description |
2 | Doolin Cave | 10.5 | < 60 | Co. Clare | All cave | Short description |
3 | Cullaun Five | 5.934 | 83 | Co. Clare | All cave | |
4 | The Dark Shamrock Traverse - Pollaloughabo - Pollbehan - Moran's Cave | 5.669 | < 60 | Co. Galway | All cave | Short description |
5 | Coolagh River Cave | 5.285 | 72 | Co. Clare | All cave | |
6 | Poulnagree | 5.2 | 130 | Co. Clare | All cave | |
7 | Polltoophill - Polldeelin - Small Polldeelin (Poulnacapple) | 4 | 71 | Co. Galway | All cave | Short description |
8 | Crag Cave | 3.81 | < 60 | Co. Kerry | All cave | Short description |
9 | Fergus River Cave | 3.6 | < 60 | Co. Clare | All cave | |
10 | Cullaun Three | 3.5 | 78 | Co. Clare | All cave | Short description |
11 | Cullaun Two | 3.335 | < 60 | Co. Clare | All cave | |
12 | Poll-Cahercloggaun West-One | 3.17 | < 60 | Co. Clare | All cave | |
13 | Cullaun One | 3.1 | < 60 | Co. Clare | All cave | |
14 | Cliff Cave | 2.8 | < 60 | Co. Clare | All cave | Short description |
15 | Mitchelstown New Cave | 2.54 | < 60 | Co. Tipperary | All cave | Short description |
16 | Cloyne Cave | 2.5 | < 60 | Co. Cork | All cave | Short description |
17 | Gragan West Cave | 2.255 | < 60 | Co. Clare | All cave | |
18 | Polldubh | 2.13 | < 60 | Co. Clare | All cave | |
19 | Pollballiny | 2.065 | 80 | Co. Clare | All cave | |
20 | Moran's Cave | 2.055 | < 60 | Co. Galway | All cave | |
21 | Poulawillin | 2 | < 60 | Co. Clare | All cave | |
22 | Poultalloon | 1.91 | < 60 | Co. Clare | All cave | |
23 | Aille River Cave | 1.9 | < 60 | Co. Mayo | All cave | Short description |
24 | Poll Cahermacnaghten | 1.8 | < 60 | Co. Clare | All cave | |
25 | Doonyvardan Cave | 1.74 | < 60 | Co. Clare | All cave | |
26 | Polskeheenarinky | 1.74 | < 60 | Co. Tipperary | All cave | |
27 | Faunarooska Cave | 1.69 | 94 | Co. Clare | All cave | |
28 | Mermaid's Hole (Green Holes of Doolin) | 1.6 | < 60 | Co. Clare | All cave | Short description |
29 | Aillwee Cave | 1.5 | < 60 | Co. Clare | All cave | Short description |
30 | Pollnagossan (Pollnadossan) | 1.5 | < 60 | Co. Cavan | All cave | |
31 | Ballyglunin Cave | 1.3 | < 60 | Co. Galway | All cave | Short description |
32 | Cave of the Wild Horses | 1.285 | 70 | Co. Clare | All cave | Short description |
33 | Teampall Shetric (Teampol Shetric) | 1.09 | 64 | Co. Leitrim | All cave | |
34 | Creevy Cave | 1.024 | < 60 | Co. Monaghan | All cave | Short description |
35 | Pollindre (Pollnaindre) | 1 | 82 | Co. Galway | All cave | Short description |
36 | Ballynallia Cave | 1 | < 60 | Co. Kerry | All cave | |
37 | Bullock Pot | 1 | < 60 | Co. Clare | All cave | Short description |
38 | Poll-Cahermaan | 1 | < 60 | Co. Clare | All cave |
Total cave length (for caves of 1 km and above): 115.527 km.
If you don't see the cave you want, but you know it should be in the RO Ireland section, remember that this list only shows caves with at least 1 km length of natural passage. Other caves may show up in the list of deepest caves in RO Ireland.
However, if you are looking for a specific cave that does have at least 1 km length of natural passage, and should be listed here, please let me know about it so I can update the database.