Deepest caves
Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
---|---|---|---|---|---|---|
1 | Three Counties System | 86.619 | 253 | Northern Dales | All cave | Short description |
2 | Penyghent Pot | 5.2 | 196 | Northern Dales | All cave | Short description |
3 | Gaping Gill System | 21 | 192 | Northern Dales | All cave | Short description |
4 | Meregill - Roaring Hole | 4.6 | 181 | Northern Dales | All cave | Short description |
5 | Gingling Hole | 6.9 | 177 | Northern Dales | All cave | Short description |
6 | Long Kin West | < 1 | 168 | Northern Dales | All cave | Short description |
7 | Kingsdale Master Cave | 27 | 165 | Northern Dales | All cave | Short description |
8 | Dale Head Pot | < 1 | 165 | Northern Dales | All cave | |
9 | Black Shiver Pot | < 1 | 157 | Northern Dales | All cave | Short description |
10 | Strangle Pot | < 1 | 157 | Northern Dales | All cave | |
11 | Tatham Wife Hole | 1.219 | 155 | Northern Dales | All cave | |
12 | Birks Fell Cave | 3.6 | 142 | Northern Dales | All cave | |
13 | Quaking Pot | < 1 | 142 | Northern Dales | All cave | Short description |
14 | Broken Finger Pot | < 1 | 137 | Northern Dales | All cave | |
15 | Trapdoor Pot | < 1 | 137 | Northern Dales | All cave | |
16 | Pillar Holes | < 1 | 136 | Northern Dales | All cave | |
17 | Echo Pot | < 1 | 134 | Northern Dales | All cave | |
18 | Marble Steps Pot | 1.273 | 131 | Northern Dales | All cave | |
19 | Alum Pot System | 2.454 | 129 | Northern Dales | All cave | Short description |
20 | Juniper Gulf | < 1 | 128 | Northern Dales | All cave | Short description |
21 | Crescent Pot | 1.146 | 122 | Northern Dales | All cave | |
22 | Foul Pot | < 1 | 120 | Northern Dales | All cave | |
23 | Redmire Pot | 1.6 | 117 | Northern Dales | All cave | |
24 | Lancliffe Pot | 9.6 | 116 | Northern Dales | All cave | |
25 | Spectacle Pot - Vesper Pot | < 1 | 114 | Northern Dales | All cave | |
26 | Long Kin East - Rift Pot | 1.5 | 113 | Northern Dales | All cave | |
27 | Nick Pot | < 1 | 113 | Northern Dales | All cave | Short description |
28 | Washfold Pot | < 1 | 112 | Northern Dales | All cave | |
29 | Growling Hole | < 1 | 111 | Northern Dales | All cave | |
30 | Little Hull Pot | 1.097 | 110 | Northern Dales | All cave | |
31 | Hurnel Moss Pot | < 1 | 110 | Northern Dales | All cave | Short description |
32 | Newby Moss Cave | < 1 | 110 | Northern Dales | All cave | |
33 | Marble Sink | < 1 | 108 | Northern Dales | All cave | |
34 | Hangman's Hole | < 1 | 106 | Northern Dales | All cave | |
35 | Strans Gill Pot | < 1 | 105 | Northern Dales | All cave | |
36 | Car Pot | < 1 | 104 | Northern Dales | All cave | Short description |
37 | Pasture Gill Pot | < 1 | 104 | Northern Dales | All cave | |
38 | Marble Pot | < 1 | 103 | Northern Dales | All cave | |
39 | Sell Gill Holes | < 1 | 101 | Northern Dales | All cave | Short description |
40 | The Mohole | < 1 | 100 | Northern Dales | All cave | |
41 | P5 | < 1 | 99 | Northern Dales | All cave | |
42 | Knacker Trapper Hole | < 1 | 98 | Northern Dales | All cave | |
43 | Newby Moss Pot | < 1 | 96 | Northern Dales | All cave | |
44 | Magnetometer Pot | 4.6 | 91 | Northern Dales | All cave | |
45 | Lizard Pot | < 1 | 91 | Northern Dales | All cave | |
46 | Langstroth Pot | 1.1 | 90 | Northern Dales | All cave | |
47 | Hammer Pot | 1.036 | 90 | Northern Dales | All cave | |
48 | Jean Pot | < 1 | 90 | Northern Dales | All cave | |
49 | Grange Rigg Pot | < 1 | 87 | Northern Dales | All cave | |
50 | Sunset Hole | < 1 | 86 | Northern Dales | All cave | |
51 | Shep Pot | < 1 | 84 | Northern Dales | All cave | |
52 | Coronation Pot | < 1 | 83 | Northern Dales | All cave | |
53 | Brackenbottom Pot | < 1 | 80 | Northern Dales | All cave | |
54 | Bull Pot | < 1 | 79 | Northern Dales | All cave | Short description |
55 | Sleets Gill Cave | 2.4 | 76 | Northern Dales | All cave | Short description |
56 | Chanterelle Pot | < 1 | 76 | Northern Dales | All cave | |
57 | Craftman's Pot | < 1 | 76 | Northern Dales | All cave | |
58 | Kuling Hole | < 1 | 76 | Northern Dales | All cave | |
59 | Scars Hole | < 1 | 75 | Northern Dales | All cave | |
60 | Darnbrook Pot | < 1 | 71 | Northern Dales | All cave | |
61 | Penyghent Long Churn | < 1 | 69 | Northern Dales | All cave | |
62 | Haytime Hole | < 1 | 68 | Northern Dales | All cave | |
63 | Jingling Pot | < 1 | 67 | Northern Dales | All cave | Short description |
64 | Kirk Pot | < 1 | 67 | Northern Dales | All cave | |
65 | Out Sleets Beck Pot | < 1 | 67 | Northern Dales | All cave | |
66 | Snatcher Pot | < 1 | 66 | Northern Dales | All cave | |
67 | Hurtle Pot - Jingle Pot System | 2.37 | 64 | Northern Dales | All cave | |
68 | Catamite Hole | < 1 | 64 | Northern Dales | All cave | |
69 | High Hull Pot | < 1 | 64 | Northern Dales | All cave | |
70 | Hunt Pot | < 1 | 64 | Northern Dales | All cave | |
71 | Slanting Cave | < 1 | 64 | Northern Dales | All cave | |
72 | Hardrawkin Pot | < 1 | 61 | Northern Dales | All cave | |
73 | Hull Pot | < 1 | 61 | Northern Dales | All cave | |
74 | Mossdale Caverns | 10.5 | 60 | Northern Dales | All cave | Short description |
75 | Lord's Top Dig | < 1 | 60 | Northern Dales | All cave | |
76 | Rough Pot | < 1 | 60 | Northern Dales | All cave | Short description |
77 | The Churns | < 1 | 60 | Northern Dales | All cave | |
78 | Upper Hesleden Cave 2 | < 1 | 60 | Northern Dales | All cave |
If you don't see the cave you want, but you know it should be in the Northern Dales section, remember that this list only shows caves with at least 60 m depth of natural passage. Other caves may show up in the list of longest caves in Northern Dales.
However, if you are looking for a specific cave that does have at least 60 m depth of natural passage, and should be listed here, please let me know about it so I can update the database.