Deepest caves
Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
---|---|---|---|---|---|---|
1 | Poll na gCeim | < 1 | 181 | Co. Clare | All cave | Short description |
2 | Poulnagollum - Poulelva | 16 | 140 | Co. Clare | All cave | Short description |
3 | Poulnagree | 5.2 | 130 | Co. Clare | All cave | |
4 | Faunarooska Cave | 1.69 | 94 | Co. Clare | All cave | |
5 | Poll na Gonzo | < 1 | 90 | Co. Clare | All cave | Short description |
6 | Cullaun Five | 5.934 | 83 | Co. Clare | All cave | |
7 | Pollballiny | 2.065 | 80 | Co. Clare | All cave | |
8 | Cullaun Three | 3.5 | 78 | Co. Clare | All cave | Short description |
9 | Poll Ballynahown | < 1 | 75 | Co. Clare | All cave | |
10 | Coolagh River Cave | 5.285 | 72 | Co. Clare | All cave | |
11 | Cave of the Wild Horses | 1.285 | 70 | Co. Clare | All cave | Short description |
12 | Poulomega | < 1 | 70 | Co. Clare | All cave | |
13 | Pollballyelly | < 1 | 68 | Co. Clare | All cave | |
14 | Poll Dearg | < 1 | 60 | Co. Clare | All cave |
If you don't see the cave you want, but you know it should be in the Co. Clare section, remember that this list only shows caves with at least 60 m depth of natural passage. Other caves may show up in the list of longest caves in Co. Clare.
However, if you are looking for a specific cave that does have at least 60 m depth of natural passage, and should be listed here, please let me know about it so I can update the database.