Deepest caves
Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
---|---|---|---|---|---|---|
1 | Reyfad - Pollnacrom - Polltullybrack | 6.7 | 193 | Co. Fermanagh | All cave | Short description |
2 | Shannon Cave - Polltullyard | 5 | 130 | Co. Fermanagh | All cave | Short description |
3 | Noon's Hole - Arch Cave | 3.7 | 108 | Co. Fermanagh | All cave | |
4 | Pollaraftra | 3.13 | 73 | Co. Fermanagh | All cave | |
5 | Tullyhona Rising Cave | 1.5 | 65 | Co. Fermanagh | All cave | |
6 | Pollthanaclanawley (Pollnaclanawley) | < 1 | 63 | Co. Fermanagh | All cave | |
7 | Aughakeeran Pot | < 1 | 61 | Co. Fermanagh | All cave | |
8 | Black Pot | < 1 | 60 | Co. Fermanagh | All cave |
If you don't see the cave you want, but you know it should be in the N Ireland section, remember that this list only shows caves with at least 60 m depth of natural passage. Other caves may show up in the list of longest caves in N Ireland.
However, if you are looking for a specific cave that does have at least 60 m depth of natural passage, and should be listed here, please let me know about it so I can update the database.