Longest caves
| Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
|---|---|---|---|---|---|---|
| 1 | Lancaster - Easegill - Pipikin - Lost Johns | 75 | 211 | Northern Dales | All cave | Short description |
| 2 | Kingsdale Master Cave | 24 | 165 | Northern Dales | All cave | Short description |
| 3 | Clearwell Caves | 24 | 107 | Forest Of Dean | Part mine | Short description |
| 4 | Peak Cavern - Speedwell Cavern | 17.59 | 248 | Peak District | Part mine | Short description |
| 5 | Gaping Gill System | 16.8 | 197.5 | Northern Dales | All cave | Short description |
| 6 | Slaughter Stream Cave | 14 | 100 | Forest Of Dean | All cave | Short description |
| 7 | Ireby Fell Cavern - Notts Pot | 11.5 | 183 | Northern Dales | All cave | Short description |
| 8 | Mossdale Caverns | 10.5 | 60 | Northern Dales | All cave | Short description |
| 9 | Lancliffe Pot | 9.6 | 116 | Northern Dales | All cave | |
| 10 | Swildon's Hole | 9.41 | 167 | Mendip | All cave | Short description |
| 11 | The Goyden System | 7.1 | < 60 | Northern Dales | All cave | Short description |
| 12 | Gingling Hole | 6.9 | 177 | Northern Dales | All cave | Short description |
| 13 | St. Cuthbert's Swallet | 6.7 | 145 | Mendip | All cave | Short description |
| 14 | White Scar Cave | 6.5 | < 60 | Northern Dales | All cave | |
| 15 | Mongo Gill Hole - Stump Cross Caverns | 5.8 | < 60 | Northern Dales | All cave | Short description |
| 16 | Penyghent Pot | 5.2 | 196 | Northern Dales | All cave | Short description |
| 17 | Dale Barn Cave | 4.9 | < 60 | Northern Dales | All cave | |
| 18 | Giants Hole - Oxlow Caverns | 4.8 | 211 | Peak District | All cave | Short description |
| 19 | Meregill - Roaring Hole | 4.6 | 181 | Northern Dales | All cave | Short description |
| 20 | Magnetometer Pot | 4.6 | 91 | Northern Dales | All cave | |
| 21 | Knock Fell Caverns | 4.5 | < 60 | Northern Dales | All cave | |
| 22 | Red Moss/Birkwith System | 4.2 | < 60 | Northern Dales | All cave | |
| 23 | Large/Rift Pot | 4.17 | 122 | Northern Dales | All cave | |
| 24 | Miss Graces Lane Swallet | 4 | 72 | Forest Of Dean | All cave | Short description |
| 25 | Dub Cote Cave | 4 | < 60 | Northern Dales | All cave | |
| 26 | Dow Cave - Providence Pot | 3.7 | < 60 | Northern Dales | All cave | Short description |
| 27 | Wookey Hole | 3.66 | 182 | Mendip | All cave | Short description |
| 28 | Baker's Pit - Reeds | 3.631 | < 60 | Devon | All cave | Short description |
| 29 | Birks Fell Cave | 3.6 | 142 | Northern Dales | All cave | |
| 30 | Carlswark Cavern | 3.243 | 61 | Peak District | Part mine | Short description |
| 31 | Fairy Holes | 3.2 | < 60 | Northern Dales | All cave | |
| 32 | Upper Flood Swallet | 3.15 | 89 | Mendip | All cave | Short description |
| 33 | Boreham Cave | 3.1 | < 60 | Northern Dales | All cave | Short description |
| 34 | Bagshawe Cavern | 3 | < 60 | Peak District | All cave | Short description |
| 35 | Ibbeth Peril - Upper Hackergill Caves | 2.803 | < 60 | Northern Dales | All cave | Short description |
| 36 | Eastwater Cavern | 2.8 | 160 | Mendip | All cave | Short description |
| 37 | Knotlow Cavern | 2.6 | 76 | Peak District | All cave | Short description |
| 38 | Lathkill Head Cave - Ricklow Cave | 2.58 | < 60 | Peak District | All cave | Short description |
| 39 | Alum Pot System | 2.454 | 129 | Northern Dales | All cave | Short description |
| 40 | Aygill Caverns | 2.438 | < 60 | Northern Dales | All cave | Short description |
| 41 | Sleets Gill Cave | 2.4 | 76 | Northern Dales | All cave | Short description |
| 42 | Hurtle Pot - Jingle Pot System | 2.37 | 64 | Northern Dales | All cave | |
| 43 | Robinsons' Pot | 2.2 | < 60 | Northern Dales | All cave | |
| 44 | Stoke Lane Slocker | 2.18 | < 60 | Mendip | All cave | Short description |
| 45 | Gough's Cave | 2.135 | 90 | Mendip | All cave | |
| 46 | Black Keld | 2.115 | < 60 | Northern Dales | All cave | |
| 47 | Cliff Force Cave | 2 | < 60 | Northern Dales | All cave | |
| 48 | GB Cave | 1.95 | 134 | Mendip | All cave | Short description |
| 49 | Smeltmill Beck Cave | 1.9 | < 60 | Northern Dales | All cave | |
| 50 | P8 (Jackpot) | 1.8 | 70 | Peak District | All cave | Short description |
| 51 | Blea Gill Cave | 1.8 | < 60 | Northern Dales | All cave | |
| 52 | Joint Hole | 1.77 | < 60 | Northern Dales | All cave | |
| 53 | Ayleburn Mine Cave | 1.7 | < 60 | Northern Dales | All cave | |
| 54 | Devis Hole Mine Caves | 1.7 | < 60 | Northern Dales | All cave | |
| 55 | Great Douk Cave | 1.676 | < 60 | Northern Dales | All cave | |
| 56 | Longwood Swallet | 1.65 | 175 | Mendip | All cave | Short description |
| 57 | Redhouse Lane Swallet | 1.615 | < 60 | Forest Of Dean | All cave | Short description |
| 58 | Redmire Pot | 1.6 | 117 | Northern Dales | All cave | |
| 59 | Long Kin East - Rift Pot | 1.5 | 113 | Northern Dales | All cave | |
| 60 | Scoska Cave | 1.5 | < 60 | Northern Dales | All cave | |
| 61 | Borrins Moor Cave | 1.433 | 108 | Northern Dales | All cave | |
| 62 | Thrupe Lane Swallet | 1.417 | 120 | Mendip | All cave | Short description |
| 63 | Shatter Cave | 1.373 | < 60 | Mendip | All cave | Short description |
| 64 | Eglin's Hole | 1.28 | < 60 | Northern Dales | All cave | |
| 65 | Tyning's Barrow Swallet | 1.28 | < 60 | Mendip | All cave | |
| 66 | Blue John Caverns | 1.274 | 90 | Peak District | Part mine | |
| 67 | Marble Steps Pot | 1.273 | 131 | Northern Dales | All cave | |
| 68 | Tatham Wife Hole | 1.219 | 155 | Northern Dales | All cave | |
| 69 | Dog Hole - Crystal Cave | 1.204 | < 60 | Northern Dales | All cave | |
| 70 | Big Sink Cave (or swallet) | 1.2 | 126 | Forest Of Dean | All cave | Short description |
| 71 | Bown Scar Cave | 1.2 | < 60 | Northern Dales | All cave | |
| 72 | Cherry Tree Hole | 1.2 | < 60 | Northern Dales | All cave | |
| 73 | Hagg Gill Pot | 1.2 | < 60 | Northern Dales | All cave | Short description |
| 74 | Windegg Mine Caverns | 1.2 | < 60 | Northern Dales | All cave | |
| 75 | Fairy Cave - Hillier's Cave - Hillwithy Cave | 1.17 | < 60 | Mendip | All cave | Short description |
| 76 | Crescent Pot | 1.146 | 122 | Northern Dales | All cave | |
| 77 | Wigmore Swallet | 1.125 | 110 | Mendip | All cave | |
| 78 | Langstroth Pot | 1.1 | 90 | Northern Dales | All cave | |
| 79 | Grabbers Cave | 1.1 | < 60 | Northern Dales | All cave | |
| 80 | Hugh's Moss Cave | 1.1 | < 60 | Northern Dales | All cave | |
| 81 | Pridhamsleigh Cavern | 1.1 | < 60 | Devon | All cave | |
| 82 | Yew Cogar Cave | 1.1 | < 60 | Northern Dales | All cave | |
| 83 | Little Hull Pot | 1.097 | 110 | Northern Dales | All cave | |
| 84 | Heron Pot | 1.097 | < 60 | Northern Dales | All cave | Short description |
| 85 | Dry Gill Cave | 1.07 | < 60 | Northern Dales | All cave | |
| 86 | Manor Farm Swallet | 1.06 | 156 | Mendip | All cave | Short description |
| 87 | Lower Cales Dale Cave | 1.055 | < 60 | Peak District | All cave | |
| 88 | Malham Cove Risings | 1.055 | < 60 | Northern Dales | All cave | Short description |
| 89 | Pikedaw Calamine Caverns | 1.055 | < 60 | Northern Dales | Part mine | Short description |
| 90 | Hammer Pot | 1.036 | 90 | Northern Dales | All cave | |
| 91 | Brown Hill Pot | 1.01 | 115 | Northern Dales | All cave | |
| 92 | Long Drop - Death's Head - Big Meanie | 1 | 92 | Northern Dales | All cave | |
| 93 | Barras End Mine Caverns | 1 | < 60 | Northern Dales | All cave | |
| 94 | Kent's Cavern | 1 | < 60 | Devon | All cave | Short description |
| 95 | Nidd Head North West Rising | 1 | < 60 | Northern Dales | All cave | |
| 96 | Skirwith Cave | 1 | < 60 | Northern Dales | All cave | |
| 97 | Tub Hole | 1 | < 60 | Northern Dales | All cave |
Total cave length (for caves of 1 km and above): 416.119 km.
If you don't see the cave you want, but you know it should be in the England section, remember that this list only shows caves with at least 1 km length of natural passage. Other caves may show up in the list of deepest caves in England.
However, if you are looking for a specific cave that does have at least 1 km length of natural passage, and should be listed here, please let me know about it so I can update the database.

