Longest caves
| Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
|---|---|---|---|---|---|---|
| 1 | Poulnagollum - Poulelva | 16 | 140 | Co. Clare | All cave | Short description |
| 2 | Doolin Cave | 10.5 | < 60 | Co. Clare | All cave | Short description |
| 3 | Cullaun Five | 7.2 | < 60 | Co. Clare | All cave | |
| 4 | Coolagh River Cave | 5.285 | 72 | Co. Clare | All cave | |
| 5 | Poulnagree | 5.2 | 130 | Co. Clare | All cave | |
| 6 | Crag Cave | 3.81 | < 60 | Co. Kerry | All cave | Short description |
| 7 | Cullaun Three | 3.5 | 78 | Co. Clare | All cave | Short description |
| 8 | Cullaun Two | 3.335 | < 60 | Co. Clare | All cave | |
| 9 | Poll-Cahercloggaun West-One | 3.17 | < 60 | Co. Clare | All cave | |
| 10 | Cullaun One | 3.1 | < 60 | Co. Clare | All cave | |
| 11 | Fergus River Cave | 3 | < 60 | Co. Clare | All cave | |
| 12 | The Dark Shamrock Traverse - Pollaloughabo - Pollbehan | 2.95 | < 60 | Co. Galway | All cave | Short description |
| 13 | Mitchelstown New Cave | 2.54 | < 60 | Co. Tipperary | All cave | Short description |
| 14 | Cloyne Cave | 2.5 | < 60 | Co. Cork | All cave | Short description |
| 15 | Gragan West Cave | 2.255 | < 60 | Co. Clare | All cave | |
| 16 | Polldubh | 2.13 | < 60 | Co. Clare | All cave | |
| 17 | Pollballiny | 2.065 | 80 | Co. Clare | All cave | |
| 18 | Moran's Cave | 2.055 | < 60 | Co. Galway | All cave | |
| 19 | Poulawillin | 2 | < 60 | Co. Clare | All cave | |
| 20 | Polltoophill | 1.92 | 60 | Co. Galway | All cave | |
| 21 | Poultalloon | 1.91 | < 60 | Co. Clare | All cave | |
| 22 | Aille River Cave | 1.9 | < 60 | Co. Mayo | All cave | Short description |
| 23 | Poll Cahermacnaghten | 1.8 | < 60 | Co. Clare | All cave | |
| 24 | Doonyvardan Cave | 1.74 | < 60 | Co. Clare | All cave | |
| 25 | Polskeheenarinky | 1.74 | < 60 | Co. Tipperary | All cave | |
| 26 | Faunarooska Cave | 1.69 | 94 | Co. Clare | All cave | |
| 27 | Mermaid's Hole (Green Holes of Doolin) | 1.6 | < 60 | Co. Clare | All cave | Short description |
| 28 | Small Polldeelin | 1.5 | 71 | Co. Galway | All cave | |
| 29 | Aillwee Cave | 1.5 | < 60 | Co. Clare | All cave | Short description |
| 30 | Ballyglunin Cave | 1.3 | < 60 | Co. Galway | All cave | Short description |
| 31 | Creevy Cave | 1.024 | < 60 | Co. Monaghan | All cave | Short description |
| 32 | Bullock Pot | 1 | < 60 | Co. Clare | All cave | Short description |
| 33 | Poll-Cahermaan | 1 | < 60 | Co. Clare | All cave |
Total cave length (for caves of 1 km and above): 104.219 km.
If you don't see the cave you want, but you know it should be in the RO Ireland section, remember that this list only shows caves with at least 1 km length of natural passage. Other caves may show up in the list of deepest caves in RO Ireland.
However, if you are looking for a specific cave that does have at least 1 km length of natural passage, and should be listed here, please let me know about it so I can update the database.

