Deepest caves
| Rank | Cave Name | Length (km) | Vertical Range (m) | Region | Type | More Info |
|---|---|---|---|---|---|---|
| 1 | Ogof Ffynnon Ddu | 50 | 308 | South Wales | All cave | Short description |
| 2 | Peak Cavern - Speedwell Cavern | 17.59 | 248 | Peak District | Part mine | Short description |
| 3 | Ogof Daren Cilau System | 28 | 232 | South Wales | All cave | Short description |
| 4 | Lancaster - Easegill - Pipikin - Lost Johns | 75 | 211 | Northern Dales | All cave | Short description |
| 5 | Giants Hole - Oxlow Caverns | 4.8 | 211 | Peak District | Part mine | Short description |
| 6 | Charterhouse Cave | 2.7 | 209 | Mendip | All cave | |
| 7 | Gaping Gill System | 16.9 | 197.5 | Northern Dales | All cave | Short description |
| 8 | Penyghent Pot | 5.2 | 196 | Northern Dales | All cave | Short description |
| 9 | Reyfad - Pollnacrom - Polltullybrack | 6.7 | 193 | Co. Fermanagh | All cave | Short description |
| 10 | Ireby Fell Cavern - Notts Pot | 11.5 | 183 | Northern Dales | All cave | Short description |
| 11 | Wookey Hole | 3.66 | 182 | Mendip | All cave | Short description |
| 12 | Meregill - Roaring Hole | 4.6 | 181 | Northern Dales | All cave | Short description |
| 13 | Poll na gCeim | < 1 | 181 | Co. Clare | All cave | Short description |
| 14 | Nettle Pot | < 1 | 180 | Peak District | All cave | |
| 15 | Gingling Hole | 6.9 | 177 | Northern Dales | All cave | Short description |
| 16 | Longwood Swallet | 1.65 | 175 | Mendip | All cave | Short description |
| 17 | Long Kin West | < 1 | 168 | Northern Dales | All cave | Short description |
| 18 | Swildon's Hole | 9.41 | 167 | Mendip | All cave | Short description |
| 19 | Kingsdale Master Cave | 27 | 165 | Northern Dales | All cave | Short description |
| 20 | Dale Head Pot | < 1 | 165 | Northern Dales | All cave | |
| 21 | Agen Allwedd | 32.5 | 160 | South Wales | All cave | Short description |
| 22 | Eastwater Cavern | 2.8 | 160 | Mendip | All cave | Short description |
| 23 | Black Shiver Pot | < 1 | 157 | Northern Dales | All cave | Short description |
| 24 | Strangle Pot | < 1 | 157 | Northern Dales | All cave | |
| 25 | Manor Farm Swallet | 1.06 | 156 | Mendip | All cave | Short description |
| 26 | Tatham Wife Hole | 1.219 | 155 | Northern Dales | All cave | |
| 27 | Ogof Draenen | 70 | 151 | South Wales | All cave | Short description |
| 28 | Dan-Yr-Ogof | 16 | 150 | South Wales | All cave | Short description |
| 29 | Winnats Head Cave | < 1 | 148 | Peak District | All cave | |
| 30 | St. Cuthbert's Swallet | 6.7 | 145 | Mendip | All cave | Short description |
| 31 | Tunnel Cave | 2.135 | 145 | South Wales | All cave | Short description |
| 32 | Rhino Rift | < 1 | 144 | Mendip | All cave | Short description |
| 33 | Birks Fell Cave | 3.6 | 142 | Northern Dales | All cave | |
| 34 | Carrowmore Caverns | < 1 | 142 | Co. Sligo | All cave | |
| 35 | Quaking Pot | < 1 | 142 | Northern Dales | All cave | Short description |
| 36 | Poulnagollum - Poulelva | 16 | 140 | Co. Clare | All cave | Short description |
| 37 | Broken Finger Pot | < 1 | 137 | Northern Dales | All cave | |
| 38 | Trapdoor Pot | < 1 | 137 | Northern Dales | All cave | |
| 39 | Pillar Holes | < 1 | 136 | Northern Dales | All cave | |
| 40 | GB Cave | 1.95 | 134 | Mendip | All cave | Short description |
| 41 | Echo Pot | < 1 | 134 | Northern Dales | All cave | |
| 42 | Polliska | < 1 | 134 | Co. Sligo | All cave | Short description |
| 43 | Tyning's Barrow Swallet | 1.28 | 132 | Mendip | All cave | |
| 44 | Marble Steps Pot | 1.273 | 131 | Northern Dales | All cave | |
| 45 | Poulnagree | 5.2 | 130 | Co. Clare | All cave | |
| 46 | Shannon Cave - Polltullyard | 5 | 130 | Co. Fermanagh | All cave | Short description |
| 47 | Alum Pot System | 2.454 | 129 | Northern Dales | All cave | Short description |
| 48 | Juniper Gulf | < 1 | 128 | Northern Dales | All cave | Short description |
| 49 | Big Sink Cave (or swallet) | 1.2 | 126 | Forest Of Dean | All cave | Short description |
| 50 | Little Neath River Cave | 8.8 | 125 | South Wales | All cave | Short description |
| 51 | Large/Rift Pot | 4.17 | 122 | Northern Dales | All cave | |
| 52 | Crescent Pot | 1.146 | 122 | Northern Dales | All cave | |
| 53 | Reservoir Hole | < 1 | 122 | Mendip | All cave | |
| 54 | Thrupe Lane Swallet | 1.417 | 120 | Mendip | All cave | Short description |
| 55 | Foul Pot | < 1 | 120 | Northern Dales | All cave | |
| 56 | Redmire Pot | 1.6 | 117 | Northern Dales | All cave | |
| 57 | Lancliffe Pot | 9.6 | 116 | Northern Dales | All cave | |
| 58 | Ogof Craig A Ffynnon | 8 | 115 | South Wales | All cave | Short description |
| 59 | Spectacle Pot - Vesper Pot | < 1 | 114 | Northern Dales | All cave | |
| 60 | Long Kin East - Rift Pot | 1.5 | 113 | Northern Dales | All cave | |
| 61 | Nick Pot | < 1 | 113 | Northern Dales | All cave | Short description |
| 62 | Washfold Pot | < 1 | 112 | Northern Dales | All cave | |
| 63 | Growling Hole | < 1 | 111 | Northern Dales | All cave | |
| 64 | Ogof Llyn Parc | 4 | 110 | North Wales | Part mine | |
| 65 | Uamh An Claonaite | 2.868 | 110 | Assynt | All cave | Short description |
| 66 | Wigmore Swallet | 1.125 | 110 | Mendip | All cave | |
| 67 | Little Hull Pot | 1.097 | 110 | Northern Dales | All cave | |
| 68 | Hurnel Moss Pot | < 1 | 110 | Northern Dales | All cave | Short description |
| 69 | Milwr Tunnel - Powell's Lode Cavern | < 1 | 110 | North Wales | Part mine | Short description |
| 70 | Newby Moss Cave | < 1 | 110 | Northern Dales | All cave | |
| 71 | Noon's Hole - Arch Cave | 3.5 | 108 | Co. Fermanagh | All cave | |
| 72 | Borrins Moor Cave | 1.433 | 108 | Northern Dales | All cave | |
| 73 | Marble Sink | < 1 | 108 | Northern Dales | All cave | |
| 74 | Clearwell Caves | 24 | 107 | Forest Of Dean | Part mine | Short description |
| 75 | Hangman's Hole | < 1 | 106 | Northern Dales | All cave | |
| 76 | Strans Gill Pot | < 1 | 105 | Northern Dales | All cave | |
| 77 | Car Pot | < 1 | 104 | Northern Dales | All cave | Short description |
| 78 | Pasture Gill Pot | < 1 | 104 | Northern Dales | All cave | |
| 79 | Marble Pot | < 1 | 103 | Northern Dales | All cave | |
| 80 | Pollatoomary | < 1 | 103 | Co. Mayo | All cave | Short description |
| 81 | Sell Gill Holes | < 1 | 101 | Northern Dales | All cave | Short description |
| 82 | Slaughter Stream Cave | 14 | 100 | Forest Of Dean | All cave | Short description |
| 83 | Ban y Gor (Ban-yr-Gore) Cave | < 1 | 100 | Forest Of Dean | All cave | Short description |
| 84 | P5 | < 1 | 99 | Northern Dales | All cave | |
| 85 | Knacker Trapper Hole | < 1 | 98 | Northern Dales | All cave | |
| 86 | Ogof Hesp Alyn | 2 | 97 | North Wales | All cave | Short description |
| 87 | Pant Mawr Pot | 1.2 | 97 | South Wales | All cave | Short description |
| 88 | Newby Moss Pot | < 1 | 96 | Northern Dales | All cave | |
| 89 | Faunarooska Cave | 1.69 | 94 | Co. Clare | All cave | |
| 90 | Little Crapnell Swallet | < 1 | 93 | Mendip | All cave | |
| 91 | Pwll Dwfn | < 1 | 93 | South Wales | All cave | Short description |
| 92 | Long Drop - Death's Head - Big Meanie | 1 | 92 | Northern Dales | All cave | |
| 93 | Eldon Hole | < 1 | 92 | Peak District | All cave | Short description |
| 94 | Magnetometer Pot | 4.6 | 91 | Northern Dales | All cave | |
| 95 | Lizard Pot | < 1 | 91 | Northern Dales | All cave | |
| 96 | Gough's Cave | 2.135 | 90 | Mendip | All cave | Short description |
| 97 | Blue John Caverns | 1.274 | 90 | Peak District | Part mine | |
| 98 | Langstroth Pot | 1.1 | 90 | Northern Dales | All cave | |
| 99 | Hammer Pot | 1.036 | 90 | Northern Dales | All cave | |
| 100 | Ogof Ap Robert | 1.015 | 90 | South Wales | All cave | Short description |
| 101 | Dragonfly Pot | < 1 | 90 | Co. Sligo | All cave | |
| 102 | Jean Pot | < 1 | 90 | Northern Dales | All cave | |
| 103 | Upper Flood Swallet | 3.615 | 89 | Mendip | All cave | Short description |
| 104 | Waterways Swallet | < 1 | 89 | Peak District | All cave | Short description |
| 105 | Grange Rigg Pot | < 1 | 87 | Northern Dales | All cave | |
| 106 | Sunset Hole | < 1 | 86 | Northern Dales | All cave | |
| 107 | Cnoc Nan Uamh | 1.4 | 84 | Assynt | All cave | Short description |
| 108 | Pollnaleprechauns | < 1 | 84 | Co. Leitrim | All cave | |
| 109 | Coronation Pot | < 1 | 83 | Northern Dales | All cave | |
| 110 | Low Douk Cave | < 1 | 82 | Northern Dales | All cave | |
| 111 | The Mohole | < 1 | 82 | Northern Dales | All cave | |
| 112 | Crescent Cave | < 1 | 81 | South Wales | All cave | Short description |
| 113 | Pollballiny | 2.065 | 80 | Co. Clare | All cave | |
| 114 | Llanelly Quarry Pot | 1.705 | 80 | South Wales | All cave | Short description |
| 115 | Brackenbottom Pot | < 1 | 80 | Northern Dales | All cave | |
| 116 | Bull Pot | < 1 | 79 | Northern Dales | All cave | Short description |
| 117 | Devil's Limekiln | < 1 | 79 | Devon | All cave | Short description |
| 118 | Cullaun Three | 3.5 | 78 | Co. Clare | All cave | Short description |
| 119 | Knotlow Cavern | 2.6 | 76 | Peak District | Part mine | Short description |
| 120 | Sleets Gill Cave | 2.4 | 76 | Northern Dales | All cave | Short description |
| 121 | Ogof Pwll Swnd | 1.075 | 76 | South Wales | All cave | |
| 122 | Chanterelle Pot | < 1 | 76 | Northern Dales | All cave | |
| 123 | Craftman's Pot | < 1 | 76 | Northern Dales | All cave | |
| 124 | Cuckoo Cleeves | < 1 | 76 | Mendip | All cave | |
| 125 | Deep Pot on Largy | < 1 | 76 | Co. Leitrim | All cave | |
| 126 | Hunger Hill Swallet | < 1 | 76 | Peak District | All cave | Short description |
| 127 | Kuling Hole | < 1 | 76 | Northern Dales | All cave | |
| 128 | Poll Ballynahown | < 1 | 75 | Co. Clare | All cave | |
| 129 | Scars Hole | < 1 | 75 | Northern Dales | All cave | |
| 130 | Blaen Onneu Quarry Pot | < 1 | 74 | South Wales | All cave | |
| 131 | Pollaraftra | 3.13 | 73 | Co. Fermanagh | All cave | |
| 132 | White Pit | < 1 | 73 | Mendip | All cave | |
| 133 | Coolagh River Cave | 5.285 | 72 | Co. Clare | All cave | |
| 134 | Miss Graces Lane Swallet | 4 | 72 | Forest Of Dean | All cave | Short description |
| 135 | Small Polldeelin | 1.5 | 71 | Co. Galway | All cave | |
| 136 | Darnbrook Pot | < 1 | 71 | Northern Dales | All cave | |
| 137 | Poulnaswithin (Largy Rift CPC No.1) | < 1 | 71 | Co. Leitrim | All cave | |
| 138 | P8 (Jackpot) | 1.8 | 70 | Peak District | All cave | Short description |
| 139 | Christmas Swallet (P9) | < 1 | 70 | Peak District | All cave | |
| 140 | North Hill Swallet | < 1 | 70 | Mendip | All cave | |
| 141 | Pollnatagha - Pollprughlish - Polliniska | < 1 | 70 | Co. Cavan | All cave | Short description |
| 142 | Polticoghlan | < 1 | 70 | Co. Leitrim | All cave | |
| 143 | Poulomega | < 1 | 70 | Co. Clare | All cave | |
| 144 | Ramsons Pot | < 1 | 70 | Co. Leitrim | All cave | |
| 145 | Read's Cavern | < 1 | 70 | Mendip | All cave | Short description |
| 146 | Penyghent Long Churn | < 1 | 69 | Northern Dales | All cave | |
| 147 | Twin Titties Swallet | < 1 | 69 | Mendip | All cave | |
| 148 | Haytime Hole | < 1 | 68 | Northern Dales | All cave | |
| 149 | Poll na Gonzo | < 1 | 68 | Co. Clare | All cave | Short description |
| 150 | Pollballyelly | < 1 | 68 | Co. Clare | All cave | |
| 151 | Jingling Pot | < 1 | 67 | Northern Dales | All cave | Short description |
| 152 | Lamb Leer Cavern | < 1 | 67 | Mendip | All cave | Short description |
| 153 | Out Sleets Beck Pot | < 1 | 67 | Northern Dales | All cave | |
| 154 | Waterwheel Swallet | < 1 | 67 | Mendip | All cave | |
| 155 | Snatcher Pot | < 1 | 66 | Northern Dales | All cave | |
| 156 | Tullyhona Rising Cave | 1.7 | 65 | Co. Fermanagh | All cave | |
| 157 | Dowel Dale Side Pot | < 1 | 65 | Peak District | All cave | |
| 158 | Pollnagollum Slieve Rushen | < 1 | 65 | Co. Cavan | All cave | |
| 159 | Hurtle Pot - Jingle Pot System | 2.37 | 64 | Northern Dales | All cave | |
| 160 | Catamite Hole | < 1 | 64 | Northern Dales | All cave | |
| 161 | Cow Hole | < 1 | 64 | Mendip | All cave | |
| 162 | High Hull Pot | < 1 | 64 | Northern Dales | All cave | |
| 163 | Hunt Pot | < 1 | 64 | Northern Dales | All cave | |
| 164 | Slanting Cave | < 1 | 64 | Northern Dales | All cave | |
| 165 | Carno | 8.9 | 63 | South Wales | All cave | Short description |
| 166 | Goatchurch Cavern | 1.532 | 63 | Mendip | All cave | Short description |
| 167 | Pollthanaclanawley (Pollnaclanawley) | < 1 | 63 | Co. Fermanagh | All cave | |
| 168 | Sludge Pit Hole | < 1 | 62 | Mendip | All cave | |
| 169 | Carlswark Cavern | 3.243 | 61 | Peak District | Part mine | Short description |
| 170 | Aughakeeran Pot | < 1 | 61 | Co. Fermanagh | All cave | |
| 171 | Hardrawkin Pot | < 1 | 61 | Northern Dales | All cave | |
| 172 | Hull Pot | < 1 | 61 | Northern Dales | All cave | |
| 173 | Thrupe Swallet | < 1 | 61 | Mendip | All cave | |
| 174 | Mossdale Caverns | 10.5 | 60 | Northern Dales | All cave | Short description |
| 175 | Polltoophill | 1.92 | 60 | Co. Galway | All cave | |
| 176 | Black Pot | < 1 | 60 | Co. Fermanagh | All cave | |
| 177 | Heale Farm Cave | < 1 | 60 | Mendip | All cave | |
| 178 | Largy Rift II - 4 | < 1 | 60 | Co. Leitrim | All cave | |
| 179 | Lord's Top Dig | < 1 | 60 | Northern Dales | All cave | |
| 180 | Pen Park Hole | < 1 | 60 | Mendip | All cave | Short description |
| 181 | Poll Dearg | < 1 | 60 | Co. Clare | All cave | |
| 182 | Rose Cottage Cave | < 1 | 60 | Mendip | All cave | |
| 183 | Rough Pot | < 1 | 60 | Northern Dales | All cave | Short description |
| 184 | Teampall Shetric | < 1 | 60 | Co. Leitrim | All cave | |
| 185 | The Churns | < 1 | 60 | Northern Dales | All cave | |
| 186 | Upper Hesleden Cave 2 | < 1 | 60 | Northern Dales | All cave |
If you don't see the cave you want, but you know it should be in the all regions section, remember that this list only shows caves with at least 60 m depth of natural passage. Other caves may show up in the list of longest caves in all regions.
However, if you are looking for a specific cave that does have at least 60 m depth of natural passage, and should be listed here, please let me know about it so I can update the database.

